Sales and Trends

Sales Data

Product 2004 Sales 2005 Sales 2006 Sales Increase From 2005 to 2006
* baked goods, entrees, cereal, pasta, meal replacement, powdered soy beverages, chips, snack foods, low-carb food
Tofu $261 $258 $250 -3%
Soymilk $745 $832 $892 7.2%
Meat Alternatives $547 $554 $568 2.5%
Energy Bars $870 $709 $692 -2.4%
Soy Cheese, Yogurt & Ice Cream $217 $215 $214 -0.3%
Other* $1,356 $1,350 $1,356 0.4%
Total $3,996 $3,918 $3,972 1.4%

New Soy Products

Consumer Attitudes

News and Consumer Info

Sales and Product Info

Soy and Health

Locating Soy Products