Sales and Trends

Sales Data

Product 2006 Sales 2007 Sales 2008 Sales Difference Between 2007 to 2008
* baked goods, entrees, cereal, pasta, meal replacement, powdered soy beverages, chips, snack foods, low-carb food, pet food
Tofu $250 $244 $257 4.9%
Soymilk $892 $1058 $1094 3.3%
Meat Alternatives $568 $572 $620 8.3%
Energy Bars $692 $701 $767 3.1%
Soy Cheese, Yogurt & Ice Cream $214 $218 $223 2.3%
Other* $1,356 $1,192 $1,210 1.5%
Total $3,972 $3,985 $4,171 1.8%

New Soy Products

Consumer Attitudes

News and Consumer Info

Sales and Product Info

Soy and Health

Locating Soy Products